<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBox Blog</title>
	<atom:link href="http://www.sbox.ws/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbox.ws/blog</link>
	<description>SBox Admin Blog</description>
	<lastBuildDate>Thu, 08 Apr 2010 08:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBox AntiSpam Addition</title>
		<link>http://www.sbox.ws/blog/sbox-antispam-addition/</link>
		<comments>http://www.sbox.ws/blog/sbox-antispam-addition/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBox]]></category>
		<category><![CDATA[SBox AntiSpam Addition]]></category>

		<guid isPermaLink="false">http://www.sbox.ws/blog/?p=33</guid>
		<description><![CDATA[Hi everyone,
Take note that all SBox users can now enable their Anti-Spam feature at their user panel.
Apparently whenever someone wants to post they will need to solve a simple addition puzzle. So if you only want educated people to chat at your SBox just Login and Tick the ReCaptcha box Generate and you’re all set
I <a href="http://www.sbox.ws/blog/sbox-antispam-addition/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sbox.ws/blog/sbox-antispam-addition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to delete your SBox message</title>
		<link>http://www.sbox.ws/blog/how-to-delete-your-sbox-message/</link>
		<comments>http://www.sbox.ws/blog/how-to-delete-your-sbox-message/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBox]]></category>
		<category><![CDATA[How to delete your SBox message]]></category>

		<guid isPermaLink="false">http://www.sbox.ws/blog/?p=31</guid>
		<description><![CDATA[Hi everyone,
This is a simple tutorial on how to delete your SBox messages. Its actually very simple and easy. I am going to use the SBox in my blog here as an example.
1) Below as you can see is my blog’s SBox. Press the login link at your SBox.
2) After that you can see the <a href="http://www.sbox.ws/blog/how-to-delete-your-sbox-message/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sbox.ws/blog/how-to-delete-your-sbox-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBox or S-Box?</title>
		<link>http://www.sbox.ws/blog/sbox-or-s-box/</link>
		<comments>http://www.sbox.ws/blog/sbox-or-s-box/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin Rants]]></category>
		<category><![CDATA[SBox or S-Box?]]></category>

		<guid isPermaLink="false">http://www.sbox.ws/blog/?p=29</guid>
		<description><![CDATA[Just noticed something about the traffic SBox aka Shoutbox is getting. We are getting traffic from searches for some certain values like S-Box which is particularly weird.
Seems like S-Box or SBox does not only stands for Shoutbox but also for “substitution box”. Taken source from Wikipedia.
    In cryptography, an S-Box (Substitution-box) is <a href="http://www.sbox.ws/blog/sbox-or-s-box/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sbox.ws/blog/sbox-or-s-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December SBox Update</title>
		<link>http://www.sbox.ws/blog/december-sbox-update/</link>
		<comments>http://www.sbox.ws/blog/december-sbox-update/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBox]]></category>
		<category><![CDATA[December SBox Update]]></category>

		<guid isPermaLink="false">http://www.sbox.ws/blog/?p=26</guid>
		<description><![CDATA[Hi everyone,
Happy New Year.
2009 seems to past pretty fast rite?   I am adding some notes about the features added last December.
Press the below pic to make it bigger.
sbox
   1. I have added2 more smiley sets. Now I know thats not much but I can’t seem to find the perfect smileys  <a href="http://www.sbox.ws/blog/december-sbox-update/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sbox.ws/blog/december-sbox-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SBox Geo Users</title>
		<link>http://www.sbox.ws/blog/top-sbox-geo-users/</link>
		<comments>http://www.sbox.ws/blog/top-sbox-geo-users/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBox]]></category>
		<category><![CDATA[Top SBox Geo Users]]></category>

		<guid isPermaLink="false">http://www.sbox.ws/blog/?p=24</guid>
		<description><![CDATA[An interesting fact when I looked at SBox stats is the Geographical User percentage. The top user is currently the United States followed by 3 Asian countries.
This simply proves that a lot of Asian countries seems to have more IT and increasing  internet awareness. They are Malaysia (high percentage of bloggers), Indonesia and India <a href="http://www.sbox.ws/blog/top-sbox-geo-users/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sbox.ws/blog/top-sbox-geo-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
